Details
ABA film blowing machine has a unique advantage in the production of HDPE, LDPE and LLDPE material. The physical strength of the film is improved by co-extrusion. Its two hosts supply three-layer extrusion, one to blow internal and external coating layer, and the other supplies middle filling layer. It can decrease one of the hosts configuration for the purpose of reducing the cost, and saving energy. At the same time, the middle filling layer can add recycle material and calcium carbonate, which accounts for more than 80% of the total output. It can greatly reduce raw material cost in the process of production and provide customers with stronger market competitiveness.
Optional Equipment:
1.Auto-loader
2.Corona treater
3.Rotary die head
4.Air compressor
5.High speed net changer
Main Technical Variables:
Model | SJ-45/2L-ABA | SJ-50/2L-ABA | SJ-55/2L-ABA | ||
Screw Diameter | 45mm | 50mm | 55mm | ||
Screw Ratio(L/D) | 30:1 | 30:1 | 30:1 | ||
Screw Speed | 15-120r/min | 15-120r/min | 15-120r/min | ||
Air Ring | single air vent air ring(double air vent air ring can be chosen) | ||||
Applied Material | LLDPE, LDPE, HDPE | ||||
Host Power | 15kw*2 | 18.5kw*2 | 22kw*2 | ||
Output | 80kg/h | 100kg/h | 130kg/h | ||
Die Head Diameter | 200mm | 300mm | 350mm | ||
Film Thickness | 0.01-0.10mm | 0.01-0.10mm | 0.01-0.10mm | ||
Film Width | 1000mm | 1200mm | 1500mm | ||
Total Power | 62kw | 73kw | 85kw | ||
Weight | 3800kg | 4500kg | 5000kg | ||
Dimension(L*W*H) | 5.5*3.7*5.6m | 5.5*4.0*5.8m | 6.2*4.2*6.0m |
Product Details: